県別10万人当たりの薬局数の変遷
県名\年 | H10 | H15 | H20 | H21 | H22 | H23 | H24 | H25 | H26 | H27 | H28 | H29 | H30 | 対前年度 | |||
増減(数) | 増減(%) | ||||||||||||||||
41佐 賀 | 53.0 | 57.7 | 61.6 | 61.2 | 61.5 | 62.1 | 62.2 | 62.9 | 63.8 | 64.2 | 64.7 | 63.6 | 63.4 | -0.2 | -0.3 | ||
1北海道 | 31.0 | 36.0 | 40.3 | 41.0 | 41.1 | 41.3 | 42.0 | 42.7 | 43.4 | 43.7 | 43.9 | 44.1 | 43.9 | -0.2 | -0.5 | ||
2青 森 | 33.0 | 35.8 | 40.5 | 41.6 | 42.5 | 42.6 | 43.3 | 45.0 | 46.3 | 47.1 | 46.9 | 47.6 | 48.7 | 1.1 | 2.3 | ||
3岩 手 | 30.0 | 38.4 | 44.2 | 43.6 | 43.3 | 43.6 | 44.1 | 44.8 | 54.4 | 45.8 | 46.0 | 47.3 | 47.5 | 0.2 | 0.4 | ||
4宮 城 | 39.0 | 43.5 | 47.1 | 47.0 | 注・・・ | 46.7 | 47.7 | 47.8 | 48.3 | 48.2 | 49.0 | 49.4 | 50.0 | 0.6 | 1.2 | ||
5秋 田 | 33.0 | 39.5 | 46.7 | 47.6 | 48.3 | 49.3 | 50.0 | 50.8 | 51.9 | 52.3 | 52.8 | 53.8 | 54.1 | 0.3 | 0.6 | ||
6山 形 | 29.0 | 35.1 | 42.9 | 42.8 | 44.7 | 45.5 | 47.4 | 48.8 | 50.5 | 51.3 | 52.0 | 52.6 | 53.9 | 1.3 | 2.5 | ||
7福 島 | 31.0 | 37.2 | 42.9 | 42.8 | 注43.5 | 44.1 | 44.9 | 45.7 | 45.9 | 46.6 | 47.1 | 47.5 | 46.9 | -0.6 | -1.3 | ||
8茨 城 | 31.0 | 35.4 | 38.3 | 39.4 | 39.6 | 40.2 | 40.9 | 42.4 | 43.2 | 43.5 | 43.9 | 44.6 | 45.0 | 0.4 | 0.9 | ||
9栃 木 | 29.0 | 35.2 | 38.5 | 39.7 | 39.7 | 39.9 | 41.3 | 42.4 | 42.9 | 43.6 | 44.0 | 44.8 | 45.8 | 1.0 | 2.2 | ||
10群 馬 | 30.0 | 32.1 | 36.7 | 38.0 | 37.7 | 39.0 | 40.4 | 42.0 | 43.7 | 44.4 | 45.1 | 45.5 | 46.3 | 0.8 | 1.8 | ||
11埼 玉 | 26.0 | 30.5 | 33.7 | 34.4 | 34.6 | 35.3 | 36.0 | 37.2 | 37.7 | 38.1 | 38.4 | 38.7 | 39.4 | 0.7 | 1.8 | ||
12千 葉 | 30.0 | 34.0 | 35.6 | 35.5 | 35.3 | 35.8 | 36.8 | 37.5 | 37.7 | 38.0 | 38.1 | 38.9 | 39.1 | 0.2 | 0.5 | ||
13東 京 | 44.0 | 45.8 | 46.1 | 46.7 | 46.3 | 46.8 | 47.8 | 48.2 | 48.4 | 48.5 | 48.5 | 48.5 | 48.5 | 0.0 | 0.0 | ||
14神奈川 | 34.0 | 36.7 | 37.8 | 37.9 | 38.1 | 38.7 | 39.8 | 40.5 | 40.9 | 41.3 | 41.8 | 41.9 | 42.4 | 0.5 | 1.2 | ||
15新 潟 | 30.0 | 38.3 | 44.7 | 44.9 | 45.3 | 45.6 | 46.7 | 47.7 | 48.7 | 49.2 | 49.5 | 50.1 | 50.8 | 0.7 | 1.4 | ||
16富 山 | 22.0 | 29.5 | 32.7 | 33.3 | 34.4 | 35.8 | 36.4 | 38.4 | 39.6 | 40.8 | 41.5 | 42.1 | 43.4 | 1.3 | 3.1 | ||
17石 川 | 21.0 | 29.1 | 34.2 | 35.3 | 36.2 | 38.2 | 38.3 | 41.0 | 43.0 | 43.8 | 44.7 | 45.9 | 46.2 | 0.3 | 0.7 | ||
18福 井 | 28.0 | 29.0 | 29.2 | 30.2 | 31.0 | 30.9 | 32.5 | 34.5 | 35.7 | 36.7 | 36.6 | 37.4 | 37.9 | 0.5 | 1.3 | ||
19山 梨 | 34.0 | 40.4 | 47.0 | 47.4 | 48.2 | 49.6 | 50.9 | 51.9 | 52.4 | 53.2 | 53.4 | 55.0 | 55.2 | 0.2 | 0.4 | ||
20長 野 | 33.0 | 37.7 | 39.3 | 39.9 | 39.9 | 41.0 | 41.8 | 43.8 | 44.9 | 45.3 | 45.5 | 46.5 | 47.5 | 1.0 | 2.2 | ||
21岐 阜 | 39.0 | 44.2 | 45.4 | 45.6 | 46.0 | 47.1 | 48.2 | 49.3 | 50.5 | 50.5 | 50.3 | 50.8 | 51.7 | 0.9 | 1.8 | ||
22静 岡 | 37.0 | 41.0 | 43.2 | 43.7 | 44.6 | 45.4 | 46.3 | 48.1 | 48.5 | 48.5 | 49.3 | 49.3 | 50.8 | 1.5 | 3.0 | ||
23愛 知 | 36.0 | 38.1 | 39.2 | 39.5 | 39.9 | 40.3 | 41.1 | 42.1 | 42.8 | 43.3 | 43.7 | 44.1 | 44.7 | 0.6 | 1.4 | ||
24三 重 | 33.0 | 37.2 | 38.0 | 38.5 | 39.6 | 40.3 | 41.4 | 42.8 | 43.7 | 44.1 | 44.2 | 45.1 | 45.8 | 0.7 | 1.6 | ||
25滋 賀 | 27.0 | 30.8 | 35.0 | 35.4 | 35.5 | 36.1 | 37.2 | 38.8 | 40.0 | 40.9 | 41.5 | 42.3 | 43.3 | 1.0 | 2.4 | ||
26京 都 | 30.0 | 31.8 | 33.9 | 34.0 | 33.3 | 33.9 | 34.8 | 36.7 | 37.7 | 38.3 | 39.4 | 42.0 | 41.9 | -0.1 | -0.2 | ||
27大 阪 | 34.0 | 37.1 | 39.5 | 39.7 | 40.6 | 41.4 | 42.2 | 43.4 | 44.3 | 44.9 | 45.8 | 46.4 | 47.3 | 0.9 | 1.9 | ||
28兵 庫 | 36.0 | 39.6 | 42.4 | 42.8 | 43.1 | 43.5 | 44.1 | 45.7 | 45.9 | 46.4 | 46.9 | 47.8 | 48.1 | 0.3 | 0.6 | ||
29奈 良 | 28.0 | 32.9 | 35.4 | 35.5 | 35.5 | 35.3 | 35.2 | 36.7 | 37.5 | 38.3 | 39.1 | 40.1 | 41.7 | 1.6 | 4.0 | ||
30和歌山 | 39.0 | 42.6 | 43.6 | 44.4 | 44.2 | 45.0 | 45.6 | 47.1 | 48.8 | 49.8 | 51.0 | 51.6 | 52.2 | 0.6 | 1.2 | ||
31鳥 取 | 38.0 | 43.2 | 45.4 | 45.7 | 45.5 | 44.1 | 45.5 | 46.5 | 47.4 | 48.1 | 47.9 | 48.8 | 49.3 | 0.5 | 1.0 | ||
32島 根 | 29.0 | 30.9 | 37.7 | 39.6 | 41.0 | 42.4 | 43.8 | 44.7 | 44.9 | 46.4 | 47.1 | 48.3 | 49.0 | 0.7 | 1.4 | ||
33岡 山 | 34.0 | 37.3 | 39.5 | 39.6 | 39.7 | 40.3 | 40.9 | 41.8 | 43.1 | 43.8 | 43.8 | 43.5 | 43.8 | 0.3 | 0.7 | ||
34広 島 | 50.0 | 53.9 | 56.5 | 56.2 | 56.1 | 56.3 | 56.8 | 57.3 | 57.4 | 57.0 | 57.0 | 57.0 | 57.3 | 0.3 | 0.5 | ||
35山 口 | 49.0 | 51.4 | 54.7 | 54.9 | 55.3 | 55.8 | 57.4 | 58.2 | 58.5 | 58.7 | 58.5 | 58.8 | 58.5 | -0.3 | -0.5 | ||
36徳 島 | 43.0 | 48.1 | 49.7 | 49.0 | 48.8 | 48.3 | 49.6 | 51.0 | 51.3 | 52.7 | 52.3 | 52.5 | 53.0 | 0.5 | 1.0 | ||
37香 川 | 39.0 | 45.6 | 48.3 | 49.2 | 50.0 | 50.0 | 52.1 | 53.5 | 54.4 | 55.6 | 54.9 | 54.8 | 56.0 | 1.2 | 2.2 | ||
38愛 媛 | 31.0 | 35.6 | 35.8 | 35.2 | 35.7 | 37.0 | 37.5 | 39.1 | 40.7 | 41.9 | 42.6 | 43.8 | 44.5 | 0.7 | 1.6 | ||
39高 知 | 41.0 | 47.5 | 50.3 | 51.6 | 52.7 | 52.6 | 52.0 | 53.2 | 53.8 | 55.2 | 55.3 | 55.9 | 55.4 | -0.5 | -0.9 | ||
40福 岡 | 46.0 | 50.3 | 54.2 | 53.4 | 54.0 | 54.0 | 54.8 | 56.1 | 56.5 | 56.6 | 56.8 | 56.6 | 57.1 | 0.5 | 0.9 | ||
41佐 賀 | 53.0 | 57.7 | 61.6 | 61.2 | 61.5 | 62.1 | 62.2 | 62.9 | 63.8 | 64.2 | 64.7 | 63.6 | 63.4 | -0.2 | -0.3 | ||
42長 崎 | 40.0 | 45.2 | 48.3 | 48.8 | 48.9 | 50.0 | 52.1 | 53.5 | 54.0 | 54.0 | 54.4 | 54.4 | 55.0 | 0.6 | 1.1 | ||
43熊 本 | 32.0 | 37.0 | 41.2 | 41.0 | 42.3 | 43.2 | 44.9 | 45.4 | 46.7 | 47.0 | 47.1 | 47.8 | 48.7 | 0.9 | 1.9 | ||
44大 分 | 38.0 | 42.4 | 44.6 | 44.6 | 45.3 | 45.8 | 46.2 | 47.0 | 47.6 | 47.7 | 48.2 | 49.7 | 50.1 | 0.4 | 0.8 | ||
45宮 崎 | 35.0 | 42.3 | 48.3 | 48.7 | 49.2 | 50.0 | 52.2 | 52.5 | 53.3 | 54.0 | 54.3 | 54.6 | 55.7 | 1.1 | 2.0 | ||
46鹿児島 | 35.0 | 41.6 | 47.9 | 48.3 | 48.7 | 49.0 | 51.3 | 52.4 | 53.4 | 53.8 | 54.8 | 55.4 | 55.1 | -0.3 | -0.5 | ||
47沖 縄 | 42.0 | 41.7 | 39.6 | 40.2 | 38.9 | 39.4 | 39.4 | 39.6 | 39.9 | 41.1 | 39.7 | 39.6 | 39.4 | -0.2 | -0.5 | ||
全 国 | 35.0 | 39.1 | 41.7 | 42.1 | 42.2 | 42.9 | 43.8 | 44.8 | 45.5 | 45.9 | 46.2 | 46.7 | 47.1 | 0.4 | 0.9 | ||
厚生労働省大臣官房統計情報部 保健・衛生行政業務報告(衛生行政報告例)結果の概況 より |
注)平成22 年度は、東日本大震災の影響により、宮城県及び福島県の相双保健福祉事務所管轄内の市町村が含まれていない。また、宮城県については計数不明であるため、「…」とした。